name | birthplace | possible conception sites |
---|---|---|
J. Christ | Betlehem/Jerusalem | Betlehem/Jerusalem |
I. Newton | Woolsthorpe/Colsterworth | Woolsthorpe/Colsterworth |
N. Tesla | Smiljan/Gospić | Smiljan (HR), Draganići (RS)? |
M. Ljubičić | Sibinj/Slavonski Brod | Sibinj (HR), Neum (BA)? |
01.25 | 02.24* | 03.23* | 04.22* | 05.21 | 06.20 | 07.19 | 08.18 | 09.17** | 10.16 | 11.15 | 12.14 |
date of prediction | predicted event | predicted date of the event | notes |
---|---|---|---|
2021 | collapse of Earth's magnetic field/increased cosmic radiation/failures of electronic devices/de-modernization of technology | ≈2046, ≈2029 | most likely date for a magnetic excursion based on obtained periodicity is ≈2046, however, a complete reversal in near future is also possible, full collapse probably about year 2066 (model 1) or about 2300 (model 2), earliest partial collapse is ≈2029; precursors (although not evidence when considered alone) to collapse are here - decreasing field strength, Atlantic anomalies, accelerating movement of magnetic poles |
2021.11.20 | splitting of the SAA (South-Atlantic Anomaly) and the magnetic dipole | ≤2066/2300 | should either precede or be synchronized with magnetic field collapse |
2021 | a layer of subsurface ice on Mars' equator, with average thickness of 1500 m | - | the ice layer, with predicted average thickness, was discovered in 2024 |
2021 | global destabilization/fall of governments | ≤2066/2300 | increase in destabilization is expected prior to World War III, however, the global collapse of governments is likely to be happening later |
2021.10.24 | governments revealing that at least some UFO's are made by non-human intelligent species | ≤2066/2300 | |
2021.09.28 | cloned mammoth ending up in Africa/zoo | ≤2066/2300 | assuming we succeed in cloning this animal, which I do believe will happen |
2021 | relatively localized increase in cannibalism and violence among humans and domestic animals | ≤2066/2300 | |
2021 | confusion (weakening) of the immune system and stimulated evolution of allergies by vaccines, increased mortality rates due to vaccination | ≤2066 | this prediction may have started to come true in 2022 - analyses are showing vaccination can now be correlated with increased mortality rates; new analyses in 2024 show this prediction has become true |
2021 | Earth's surface converging to current Mars-like surface in the longer term, Mars' surface [probably partially] converging to habitable surface for complex life | - | ongoing process, may take millions of years or be compressed into centuries or decades in the pulse of strong evolution, evidence for this has started to appear already |
2021 | ice free Antarctica | ≤2078/2300 | this is based on the prediction of accelerated (strong) evolution coupled with temporary disruption of decay rates, conventionally, this would require much stronger and widespread volcanism in Antarctica or extremely high yearly average temperatures (≥0 °C), model 1 predicts 23 m rise in 2066 and ice free Antarctica in 2078, model 2 predicts ice free Antarctica near year 2300 |
2021.12.20 | melting of the Thwaites (Doomsday) glacier | ≤2033 | predicted by both models |
2022 | homo.gamma, likely homo/canine hybrid, traveling to Mars | ≤2033/2300 | earliest possibility in model 1 is 2029 but should occur before 2066, in model 2 before year 2300 |
2021 | appearance of homo.gamma, a chimera of human and domestic animal parts | ≤2066/2300 | in model 1, first individuals of the species could appear before 2033 (see prediction above) and should appear before 2066, in model 2 before 2300 |
2022.02.24 | collapse of NATO/EU | ≤2033*/2300 | precursors to collapse started appearing as soon as a couple of weeks after the prediction (Ukrainian drones/missiles falling in NATO countries, protests against NATO in Europe), should occur before 2066 in model 1, in model 2 before 2300 |
2021 | asteroid bombardment correlated with accelerated evolution (pulse of strong evolution) | 2029, 2040, 2048, 2055, 2061, 2066, ... | listed years represent hypothesized possible years for larger asteroid impacts (impacts may not occur in every listed year), all have a margin of ±1-2 years, precursors to larger impactors (smaller meteors/meteorites) can be expected in the years in between; in model 2 larger asteroids may come later |
2023 | death of one or more of my close relatives (mother, father, grandmother), possibly my own death too | 2030±1 | |
2022 | Croatia splitting into 2 or 3 countries, Slavonia (eastern part of Croatia) or one part of it becoming neutral country | ≤2033*/2300 | Slavonia could merge with Liberland to form a neutral country |
2022.03.09 | *China invading Pakistan | ≤2033* | there's a weak signal China might also invade Thailand and/or Taiwan at some point, but all these signals are weak |
2022.02.18 | splitting of Ukraine into two countries (east/west) | ≤2033 | precursor to this (Russian takeover of Eastern parts) is already here, however, formal globally accepted division is unlikely before 2024 |
2017/2018 | meeting of Trump and Putin in *Sibinj (small city in Slavonia, part of Croatia at time of prediction) | ≤2033 | most likely earliest date is late 2024, the reason for meeting was unclear at time of prediction, later I have suggested the reason, or one of the reasons, will be the division of Ukraine; it should be noted that this prediction was made while I was experiencing transformation of consciousness, the symptoms of which can also be interpreted as psychosis or a nervous breakdown, this prediction thus could be a result of delusion but recent developments are increasing the probability for this happening so I've decided to take this and some other predictions made during the time seriously (it won't hurt if it turns out to be false, but if it turns out to be true..) |
2021 | increasing frequency of earthquakes and volcanism globally (correlated with mantle gyrification), possibly coupled with increasing flooding | ≤2066 | probably ongoing |
2017/2018 | emergence of a natural spring near my house as a relative precursor to global flooding | ≤2066 | I consider the likely date before or around 2029, earliest possibility around 2025; based on the theory of general precursors |
2017/2018 | landing of a smaller meteor near my house as precursor to increase in global asteroid/cometary bombardment | ≤2066 | Based on my theories on general precursors and planetary neurogenesis; I consider the likely date before or around 2029, earliest possibility around 2025; however precursors to larger meteors may have already landed on my house in December of 2022 and/or July 2023. |
2021.12.04 | strong earthquakes in Croatia, large ruptures, increasing frequency of earthquakes, probably coupled with increasing flooding | ≈2025-2060 | first stronger earthquakes are hypothesized about year 2025, next in 2040, 2042, 2050.. |
2022.04.05 | World War III starting on a date correlated with other two world wars | 2024-2033 | one possible date, based on other signals, although unlikely, could be the ending third of year 2024, in some interpretations, however, the World War III has already started, in February of year 2022 |
2024.08.10 | conflicts starting in Finland, Philippines (and possibly Germany), as part of the World War III or a precursor to World War III | ≤2027 | |
2024.01.31 | military airfield bombardment, multiple correlations, correlated with the start of World War III (possibly in Slovakia) | ≤2034* | date is uncertain (2034 here is somewhat arbitrary), but given recent developments, probably sooner than later |
2021 | 10Be (Beryllium-10) half-life excursion (decrease) as part of strong evolution, predicted value for year 2024 of 1.236 x 106 years | 2024 | per the hypothesis, half-life of 10Be should be decreasing currently, calculations are in good agreement with measurements and suggest continuous half-life decrease since at least the first measurement in 1947, decrease should continue at least until year 2066 but probably not after year 2075 |
2022.09.17 | *potentially significant event (possibly correlated with nuclear radiation/earthquakes/Mexico) in the last third of year 2024, may also be correlated with the collapse of Trinitarianism (Roman Catholicism) | ≈2024.09.18 | the prediction is the result of experienced synchronicities, although suggested, it might not have a global relevance; UPDATE 2024.09.19: Nothing happened on the date, except more synchronicity! |
2022.10.04 | *8666 winners of lottery somewhere around Venezuela or Nicaragua | ≤2024* | very uncertain, but with potentially relevant consequences if proven true |
2022.03.07 | great stock market collapse and another great depression | ≈2023 (initial prediction, based on incomplete data) ≈2025 (revised) | interestingly, this prediction was made analyzing global volcanism, yet, more obvious signs of slowdown are here; UPDATE 2023.01.23: It turned out that my dataset on which this prediction was based was incomplete, with updated dataset, the signal for great depression is lowered, however, the signal still predicts a recession in, or about, year 2023; UPDATE 2024.03.12: The signal became stronger after the analysis of years 2022/2023, this probably means that the depression can be expected after all, possibly in year 2024/2025. |
2022.03.09 | interests in Europe shifting from pro-West [and Ukraine] to pro-East or toward neutrality | ≤2030 | precursors started appearing later in the same year |
2021 | increase in global synchronicity, shortening of intervals between karmic actions and reactions | ≤2066/2300 | multiple notable events in 2022 can be interpreted as early signs of increasing global synchronicity |
2020 | artificial human wombs | ≤2066/2300 | more serious projects started appearing in 2022 |
2020 | decreasing human fertility, rise in asexuality, including transient homosexuality and bestiality | ≤2066/2300 | this is apparently ongoing; this prediction is implied with the theory of planetary neurogenesis, more details on fertility loss in Journey through future |
2020 | decrease in ocean pH to 7.33 | ≤2066/2300 | ocean pH is currently decreasing; predicted in the theory of planetary neurogenesis |
2017/2018 | burning of churches (collapse of Trinitarianism - Catholic Church) | ≤2040 | this prediction was made at the peak of my mental excursion, as part of transformation of consciousness (the symptoms of which may be commonly interpreted as nervous breakdown) when I was acting like a prophet. I don't remember the exact words but I said at the time something like "soon, the churches will burn, as they should be burnt to the ground". About a year later, Notre-Dame was on fire. In 2021, Catholic churches were burning in Canada. In 2023, 249 churches were burnt in India, and later were burning in Pakistan. What I said there, I now interpret as announcement of the collapse of the Catholic Church. This may not necessarily include the literal burning of churches, although it seems it just might. |
2021 | accelerated evolution, horizontal gene transfer becoming dominant gene transfer method | ≤2066/2300 | per the hypothesis, the rate of evolution is currently correlated with the rate of increase in atmospheric CO2, therefore, increase in horizontal gene transfer may be happening already (the apparently permanent changes in organisms associated with viruses could be interpreted as evidence, at least for a precursor); if one considers humans as part of nature, horizontal gene transfers, as part of accelerated evolution, are increasing already |
2020 | migration of species (including humans) southward, eventually to Antarctica | ≤2066/2300 | should be stimulated by various phenomena (eg. increasing hydrogen sulfide emissions, weather changes with AMOC collapse) mostly correlated with climate changes, predicted by the theory of planetary neurogenesis |
AMCSS Nostromo MU/TH/UR 6000 SRC 160961000:
Na mom računalu, programska petlja završava s iteracijom 66 (naravno) no rezultati postaju besmisleni kod iteracije 63 (razlog je vjerojatno integer overflow, no nebitno, bitan je broj 63) a što se tiče samih brojeva dalo bi se zaključiti da je bitno prvih 6, a u samim brojevima prvih 6 znamenki... naravno. Program se mogao i nešto drugačije isprogramirati, a ako kod i jest ispravan, kriva interpretacija je uvijek moguća. No ako nije, oko 18.09.2024 nešto veliko možemo očekivati (početak nuklearnog rata, velike potrese u Hrvatskoj koje sam već najavio oko 2025., ili pak nešto na osobnoj razini?). Ostale datume koje izbacuje program mislim da nema potrebe komentirati, recimo samo da se sve dobro slaže s ranijim predviđanjima i proračunima, kao i s "Newton-ovim programiranjem". Ranije sam predvidio godinu 2066 kao konačan kraj (pod uvjetom hipotetske ubrzane evolucije, inače postoje alternativni modeli). Superpozicijom s računom Newton-a (2060) dobije se godina 2063. Po mojoj jednadžbi koja predviđa CO2 emisije kroz godine (od 1850. godine na dalje), u 2063. godini CO2 emisije će doseći 666 ppm.World War I | 1914.07.28 | 19+14+07+28=68 |
World War II | 1939.09.01 | 19+39+09+01=68 |
Ukraine invasion | 2022.02.24 | 20+22+02+24=68 |
World War I | 1914.07.28 | 14+07+28=49 |
World War II | 1939.09.01 | 39+09+01=49 |
World War III | 2022.04.23 ? 2022.05.22 ? ... | 22+04+23=49 22+05+22=49 ... |
Event | Gregorian date | Lunar-solar date | Sum |
---|---|---|---|
World War I | 1914.07.28 | **07.07.28 | 07+07+28=42 |
World War II | 1939.09.01 | **32.09.01 | 32+09+1=42 |
World War III | 2022.04.23? | **15.04.23 | 15+04+23=42 |
Event | Gregorian date | Lunar-solar date | Sum |
---|---|---|---|
World War I | 1914.07.28 | 0107.07.28 | 01+07+07+28=43 |
World War II | 1939.09.01 | 0132.09.01 | 01+32+09+1=43 |
World War III | 2022.04.20? | 0415.04.20 | 04+15+04+20=43 |